Table of Acronyms and Abbreviations
Acronym | Meaning |
---|---|
ABA | Applied Behavior Analysis |
ACD | Autism Care Demonstration |
ADFM | Active Duty Family Member |
ADI-R | Autism Diagnostic Interview, Revised |
ADOS-2 | Autism Diagnostic Observation Schedule, Second Edition |
ADSM | Active Duty Service Member |
APC | Ambulatory Payment Classification |
ASC | Ambulatory Surgery Center |
ASD | Autism Spectrum Disorder |
BCaBA | Board Certified Assistant Behavior Analyst |
BCBA | Board Certified Behavior Analyst |
BCBA-D | Board Certified Behavior Analyst – Doctoral |
BT | Behavior Technician |
CAC | Common Access Card |
CAH | Critical Access Hospital |
CARF | Commission on Accreditation of Rehabilitation Facilities |
CARS-2 | Childhood Autism Rating Scale, Second Edition |
CC | Convenience Clinic |
CCN | Community Care Network |
CFR | Code of Federal Regulations |
CHAMPUS | Civilian Health and Medical Program of the Uniformed Services |
CHCBP | Continued Health Care Benefits Program |
CLIA | Clinical Laboratory Improvement Amendments |
CMAC | CHAMPUS Maximum Allowable Charge |
CMHC | Community Mental Health Center |
CMN | Certificate of Medical Necessity |
CMS | Centers for Medicare & Medicaid Services |
CNM | Certified Nurse Midwife |
CoA | Council on Accreditation |
COB | Coordination of Benefits |
CONUS | Continental United States |
CPNS | Certified Psychiatric Nurse Specialist |
CPT | Current Procedural Terminology |
CQM | Clinical Quality Management |
CSP | Corporate Services Provider |
DBN | Department of Defense Benefits Number |
DCAO | Debt Collection Assistance Officer |
DDS | Doctor of Dental Surgery |
DEERS | Defense Enrollment Eligibility Reporting System |
DHA | Defense Health Agency |
DHA-GL | Defense Health Agency-Great Lakes |
DM | Disease Management |
DMD | Doctor of Dental Medicine |
DMEPOS | Durable Medical Equipment, Prosthetics, Orthotics, and Supplies |
DO | Doctor of Osteopathic Medicine |
DOD | Department of Defense |
DPM | Doctors of Podiatric Medicine |
DRG | Diagnosis-Related Group |
ECHO | Extended Care Health Option |
EDI | Electronic Data Interchange |
EFMP | Exceptional Family Member Program |
EFT | Electronic Funds Transfer |
EHHC | ECHO Home Health Care |
EHR | Electronic Health Record |
EIN | Employer Identification Number |
EOB | Explanation of Benefits |
ePHI | Electronic Protected Health Information |
ERA | Electronic Remittance Advice |
Express Scripts | Express Scripts, Inc. |
FDA | Food and Drug Administration |
GAD | Generalized Anxiety Disorder |
GARS-3 | Gilliam Autism Rating Scale, Third Edition |
H&P | History and Physical |
HCPCS | Healthcare Common Procedure Coding System |
HEDIS | Healthcare Effectiveness Data and Information Set |
HHA | Home Health Agency |
HIPAA | Health Insurance Portability and Accountability Act of 1996 |
HMO | Health Maintenance Organization |
HPSA | Health Professional Shortage Area |
ICD-10-CM | International Classification of Diseases, 10th Revision, Clinical Modification |
ID | Identification |
IDME | Indirect Medical Education |
IOP | Intensive Outpatient Program |
IRS | Internal Revenue Service |
LDT | Laboratory Developed Test |
LOD | Line of Duty |
MD | Doctor of Medicine |
MDD | Major Depressive Disorder |
MHS | Military Health System |
MTF | Military Treatment Facility |
MUE | Medically Unlikely Edit |
NATO | North Atlantic Treaty Organization |
NCPDP | National Council for Prescription Drug Programs |
NDC | National Drug Code |
NOC | Not Otherwise Classified |
NP | Nurse Practitioner |
NPI | National Provider Identifier |
NPPES | National Plan and Provider Enumeration System |
OD | Doctor of Optometry |
OHI | Other Health Insurance |
OPPS | Outpatient Prospective Payment System |
OT | Occupational Therapy |
OTP | Opioid Treatment Program |
PA | Physician Assistant |
PCL | PTSD Checklist |
PCM | Primary Care Manager |
PDDBI | Pervasive Developmental Disorder Behavior Inventory |
PDMP | Prescription Drug Monitoring Program |
PGBA | PGBA, LLC |
PH | Population Health |
PHI | Protected Health Information |
PHP | Partial Hospitalization Program |
PHQ-8 | Patient Health Questionnaire 8 |
PII | Personally Identifiable Information |
PMP | Prescription Monitoring Program |
POA | Present On Admission |
POC | Point of Contact |
POS | Point of Service |
PPS | Prospective Payment System |
PQI | Potential Quality Issue |
PRO | Peer Review Organization |
PSA | Prime Service Area |
PSI | Parental Stress Index |
PT | Physical Therapy |
PTSD | Post-Traumatic Stress Disorder |
QASP-S | Qualified Autism Service Practitioner – Supervisor |
RADS | Referral and Authorization Decision Support |
RTC | Residential Treatment Center |
RVU | Relative Value Unit |
SAS | Specified Authorization Staff |
SCH | Sole Community Hospital |
SHCP | Supplemental Health Care Program |
SIPA | Stress Index for Parents of Adolescents |
SMCM | Specialty Medication Care Management |
SNF | Skilled Nursing Facility |
SRS | Social Responsiveness Scale |
SSN | Social Security Number |
ST | Speech Therapy |
STAT | Screening Tool for Autism in Toddlers and Young Children |
SUD | Substance Abuse Disorder |
SUDRF | Substance Use Disorder Rehabilitation Facility |
T-5 | TRICARE next generation contract beginning 2025 |
TAMP | Transitional Assistance Management Program |
TCMHC | TRICARE-Certified Mental Health Counselor |
TCSRC | Transitional Care for Service-Related Conditions |
TDEFIC | TRICARE Dual-Eligible Fiscal Intermediary Contract |
TFL | TRICARE For Life |
THHCPPS | TRICARE Home Health Care Prospective Payment System |
TIN | Tax Identification Number |
TJC | The Joint Commission |
TOM | TRICARE Operations Manual |
TOP | TRICARE Overseas Program |
TPL | Third Party Liability |
TPM | TRICARE Policy Manual |
TPR | TRICARE Prime Remote |
TPRADFM | TRICARE Prime Remote for Active Duty Family Members |
TQMC | TRICARE Quality Monitoring Contractor |
TriWest | TriWest Healthcare Alliance |
TRM | TRICARE Reimbursement Manual |
TRR | TRICARE Retired Reserve |
TRS | TRICARE Reserve Select |
TYA | TRICARE Young Adult |
UCC | Urgent Care Center |
VA | Department of Veterans Affairs |
DRAFT — pending DHA approval. Submitted for review on 2/15/24.
Updated: 12/30/2024 3:01:27 PM